| Summary of Revenues | |
| General Revenues | |
| Surplus Utilized | 869,833 |
| State Aid | 47,000 |
| Miscellaneous Revenues Anticipated | 155,000 |
| AMOUNT TO BE RAISED BY TAXATION | 4,720,000 |
| Total General Revenues | 5,791,833 |
Summary of Appropriations |
|
| General Appropriations | |
| Salaries & Wages | 1,960,000 |
| Operating Expenditures Including Contingent | |
| FICA/Medicare | 150,506 |
| PERS Contribution | 227,500 |
| Employee Medical Insurance | 898,000 |
| Workers Comp Insurance | 14,000 |
| Disability Insurance | 2,600 |
| Supplies | 55,000 |
| Printing and Advertising | 6,000 |
| Postage | 6,500 |
| Dues | 500 |
| Staff Training | 5,500 |
| Professional Services inc. Legal | 40,000 |
| Equipment Repairs | 37,000 |
| Books, Magazines, Newspapers, Digital | 625,000 |
| Telephone/Data | 160,000 |
| Copier Leases | 28,000 |
| Vehicle Maintenance | 2,500 |
| Building Maintenance & Utilities | 335,000 |
| Employee Travel Reimbursement | 7,000 |
| Contracted Services | 35,000 |
| Programs | 85,000 |
| Total Operating Expenditures | 2,720,606 |
| Total Salaries & Operating Expenditures | 4,680,606 |
| Capital Improvements: | |
| Library Van | 10,000 |
| Tech Upgrades | 85,000 |
| Branch Improvements | 1,016,227 |
| Total Appropriations | 5,791,833 |